

Version 1 · Published 4/29/2026
Plan code
default-2026
Payout cadence
monthly
Payout threshold
R500.00
Seed-managed default affiliate commission rates aligned to sales structure.
The table below lists every published commission line, by category and tier. Recurring lines pay out for as long as the referred subscription remains active, capped at the duration shown.
| Category | Tier | Qualifier | Rate | Fixed amount | Recurring | Cap (months) |
|---|---|---|---|---|---|---|
| Future product | 1 | — | 12.00% | — | Yes | 24 |
| Future product | 2 | — | 15.00% | — | Yes | 24 |
| Future product | 3 | — | 18.00% | — | Yes | 24 |
| Product | 1 | — | 10.00% | — | No | — |
| Product | 2 | — | 12.00% | — | No | — |
| Product | 3 | — | 15.00% | — | No | — |
| Service | 1 | — | 15.00% | — | No | — |
| Service | 2 | — | 18.00% | — | No | — |
| Service | 3 | — | 20.00% | — | No | — |
| Activation incentive | 1 | farm_activation | — | R100.00 | No | — |
| Subscription | 1 | — | 25.00% | — | Yes | 24 |
| Subscription | 1 | early_bird | 30.00% | — | Yes | 24 |
| Subscription | 2 | — | 28.00% | — | Yes | 24 |
| Subscription | 2 | early_bird | 33.00% | — | Yes | 24 |
| Subscription | 3 | — | 30.00% | — | Yes | 24 |
| Subscription | 3 | early_bird | 35.00% | — | Yes | 24 |
ANML FARM may publish a new version of this rate plan at any time. When that happens, every active affiliate is notified by email and asked to acknowledge the new version from their affiliate dashboard before commissions accrue under the updated rates. The version of the plan you signed under is preserved on your record alongside any later versions you have explicitly acknowledged.